Search by Name

71 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
Airway to Heaven 8 3 2 $125 - $676
Amador Sands 8 4 2 $142 - $690
Andreas House 4 2 2 $144 - $649
Another Desert House 6 3 2 $236 - $988
Atomic Ranch 2 1 1 $344 - $1,326
Black Desert House 4 2 2 $650 - $2,445
Caelum Modern JT (MJO) 4 2 2 $152 - $755
Casa Descanso 5 2 2 $200 - $1,117
Casa La Stella 6 3 2 $125 - $536
Casita La Siesta 3 1 1 $112 - $525
Casita Panorama 4 2 2 $195 - $684
Dagger Tree Oasis 10 4 2 $138 - $827
Desert Contemporary Compound 10 4 4 $167 - $922
Desert Diamond 2 1 2 $143 - $568
Desert Gold 8 4 2 $131 - $716
El Dorado 5 2 2 $110 - $605
Escondite 6 3 2 $195 - $825
Estella Perdida 6 3 2 $125 - $564
Goat Mountain Rising 4 1 1 $125 - $546
Good Luck Outpost 8 3 2 $199 - $1,006
Hawk & Mesa 6 2 2 $275 - $1,321
Heiwa Cottage 4 2 2 $175 - $848
Hidden Valley Cottage 4 2 1 $118 - $589
High Desert Fade 4 2 2 $269 - $1,021
Hightail House 4 2 2 $296 - $1,382
Hondo House Soak Under Stars in a Boulder Oasis 4 2 2 $399 - $1,170
Horse Around 4 2 2 $350 - $1,477
Juniper Cabin 2 1 1 $350 - $1,169
Kinetic House 4 2 2 $134 - $679
Landing House 4 2 2 $800 - $2,176
Le Tout Petit 4 2 1 $125 - $480
Mia Riad 4 2 2 $266 - $1,555
Modern Mosaics 6 3 2 $125 - $638
Modernist Cabin JT 2 1 1 $141 - $888
Mojave Paddle Club 8 3 2 $226 - $1,249
Monument House 2 1 1 $153 - $857
Morning Dove 10 5 6 $800 - $3,002
Morongo Star Ranch 4 1 1 $199 - $992
Orion Complex 10 4 4 $336 - $1,608
Orion Major 6 3 3 $264 - $1,200
Orion Minor 4 1 1 $144 - $656
Owl n Hare 8 4 4 $270 - $2,493
Ozzie & Harriet's 6 3 2 $215 - $1,187
Park Place 4 2 2 $278 - $1,084
Pause House AM 2 1 1 $166 - $833
Pause House PM 2 1 1 $144 - $845
Quail's Nest 4 1 1 $125 - $494
Rancho Retiro 8 3 3 $350 - $1,360
Sacred Haven 4 1 1 $125 - $805
Sage 8 3 2 $129 - $794
Shadow Mountain House 4 2 2 $150 - $681
Shelter 1 4 2 2 $125 - $654
Shelter 1 & 2 8 4 4 $258 - $1,518
Shelter 2 4 2 2 $128 - $753
Skull Rock Cottage 4 1 1 $120 - $554
SkyDweller 5 2 2 $151 - $790
Skyline Ridge 5 2 2 $237 - $1,101
Solis Modern JT (MJR) 6 3 3 $162 - $841
Sommer Ranch 7 3 2 $155 - $641
Spellbound 6 2 2 $199 - $1,002
Sundown Ridge 4 2 2 $125 - $563
Sunset Heights 4 2 2 $199 - $931
Terra Joshua Tree (MJG) 4 2 2 $147 - $615
The Bungalows by Homestead Modern ADA Studio 2 1 1 $220 - $637
The Bungalows by Homestead Modern Deluxe Studios 2 1 1 $207 - $599
The Bungalows by Homestead Modern Deluxe Suite 2 1 1 $223 - $644
The Bungalows by Homestead Modern Premium Double 2 1 1 $223 - $644
The Bungalows by Homestead Modern Standard Double 2 1 1 $220 - $637
Unexpected 2 1 1 $375 - $887
Ventus Joshua Tree (MJB) 4 2 2 $133 - $558
Yucca Hut 5 2 1 $125 - $633