Search by Name

69 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
Airway to Heaven 8 3 2 $125 - $676
Amador Sands 8 4 2 $125 - $688
Andreas House 4 2 2 $125 - $709
Another Desert House 6 3 2 $143 - $1,235
Atomic Ranch 2 1 1 $344 - $1,464
Black Desert House 4 2 2 $650 - $2,903
Caelum Modern JT (MJO) 4 2 2 $125 - $673
Casa Descanso 5 2 2 $200 - $1,117
Casa La Stella 6 3 2 $125 - $629
Casita La Siesta 3 1 1 $112 - $525
Dagger Tree Oasis 10 4 2 $137 - $1,143
Desert Contemporary Compound 10 4 4 $144 - $985
Desert Diamond 2 1 2 $131 - $754
Desert Gold 8 4 2 $125 - $1,084
El Dorado 5 2 2 $110 - $581
Escondite 6 3 2 $195 - $2,818
Estrella Perdida 6 3 2 $125 - $733
Goat Mountain Rising 4 1 1 $125 - $602
Good Luck Outpost 8 3 2 $199 - $1,308
Hawk & Mesa 6 2 2 $125 - $1,440
Heiwa Cottage 4 2 2 $175 - $848
Hidden Valley Cottage 4 2 1 $117 - $556
High Desert Fade 4 2 2 $269 - $1,021
Hightail House 4 2 2 $199 - $1,453
Hondo House 4 2 2 $399 - $1,301
Horse Around 4 2 2 $350 - $1,626
Juniper Cabin 2 1 1 $350 - $1,301
Kinetic House 4 2 2 $125 - $748
Landing House 4 2 2 $800 - $3,101
Le Tout Petit 4 2 1 $125 - $532
Mia Riad 4 2 2 $199 - $1,641
Modern Mosaics 6 3 2 $125 - $663
Modernist Cabin JT 2 1 1 $125 - $988
Mojave Paddle Club 8 3 2 $199 - $1,180
Monument House 2 1 1 $125 - $1,161
Morning Dove 10 5 6 $800 - $3,297
Morongo Star Ranch 4 1 1 $199 - $872
Orion Complex 10 4 4 $300 - $1,789
Orion Major 6 3 3 $202 - $1,334
Orion Minor 4 1 1 $125 - $742
Ozzie & Harriet's 6 3 2 $215 - $1,390
Park Place 4 2 2 $137 - $1,257
Pause House AM 2 1 1 $125 - $895
Pause House PM 2 1 1 $125 - $891
Quail's Nest 4 1 1 $125 - $716
Rancho Retiro 8 3 3 $350 - $1,342
Sacred Haven 4 1 1 $125 - $1,036
Sage 8 3 2 $126 - $836
Shadow Mountain House 4 2 2 $150 - $736
Shelter 1 4 2 2 $125 - $1,014
Shelter 1 & 2 8 4 4 $269 - $2,384
Shelter 2 4 2 2 $125 - $1,047
Skull Rock Cottage 4 1 1 $117 - $524
SkyDweller 5 2 2 $125 - $819
Skyline Ridge 5 2 2 $158 - $1,431
Solis Modern JT (MJR) 6 3 3 $135 - $718
Sommer Ranch 7 3 2 $155 - $640
Spellbound 6 2 2 $199 - $1,087
Sundown Ridge 4 2 2 $144 - $532
Sunset Heights 4 2 2 $199 - $1,001
Terra Joshua Tree (MJG) 4 2 2 $143 - $800
The Bungalows by Homestead Modern ADA Studio 2 1 1 $182 - $632
The Bungalows by Homestead Modern Deluxe Studios 2 1 1 $171 - $585
The Bungalows by Homestead Modern Deluxe Suite 2 1 1 $201 - $629
The Bungalows by Homestead Modern Premium Double 2 1 1 $224 - $610
The Bungalows by Homestead Modern Standard Double 2 1 1 $202 - $632
Unexpected 2 1 1 $375 - $1,464
Ventus Joshua Tree (MJB) 4 2 2 $125 - $603
Yucca Hut 5 2 1 $125 - $798